CHARACTER 15: Femur III incrassate.
DEFINITION: prepared (based upon results mentioned in the table below)
Incrassate femur III was found in genera: Eupalaestrus, Megaphobema, Melloleitaoina and Tmesiphantes (Pérez-Miles et al., 1996).
|
|
FEM III | FEM III | PAT III | TIB III | FEM III/ PAT III | FEM III/ TIB III | FEM II | FEM III/ FEM II | FEM IV | FEM III/ FEM IV |
| Aenigmarachne sinapophysis ♂, holotype, Costa Rica | incrassate | 3.9 | 2.9 | 2.5 | 1.345 | 1.560 | 3.1 | 1.258 | 3.1 | 1.258 |
| Brachypelma auratum ♀, ecdysis, Mexico | - | 4.8 | 4.1 | 3.3 | 1.171 | 1.454 | 4.3 | 1.116 | 4.3 | 1.116 |
| Brachypelma klaasi ♀, ecdysis, Mexico | incrassate | 5.7 | 4.5 | 3.7 | 1.267 | 1.540 | 5.6 | 1.018 | 5.2 | 1.096 |
| Brachypelma verdezi ♀, ecdysis, Mexico | - | 5.0 | 4.2 | 3.8 | 1.190 | 1.316 | 4.5 | 1.111 | 4.0 | 1.250 |
| Eupalaestrus weijenberghi ♀, ecdysis, Uruguay | - | 3.2 | 3.0 | 3.0 | 1.067 | 1.067 | ||||
| Homoeoemma sp. ♂, Chile | incrassate | 3.1 | 2.9 | 2.1 | 1.069 | 1.476 | 2.8 | 1.107 | 2.6 | 1.192 |
| Megaphobema mesomelas ♀, ecdysis, LU | - | 6.0 | 4.9 | 4.7 | 1.224 | 1.276 | 5.4 | 1.111 | 5.2 | 1.154 |
| Megaphobema mesomelas ♂, LU | incrassate | 6.2 | 5.2 | 4.2 | 1.192 | 1.476 | 6.0 | 1.033 | 5.5 | 1.127 |
| Megaphobema robustum ♀, ecdysis, LU | incrassate | 6.6 | 4.7 | 4.4 | 1.404 | 1.500 | 4.3 | 1.535 | 6.0 | 1.100 |
| Neischnocolus zebratus ♂, Costa Rica | incrassate | 3.0 | 2.1 | 2.0 | 1.429 | 1.500 | 2.3 | 1.304 | 2.2 | 1.364 |
| Theraphosa blondi ♂, LU | incrassate | 6.2 | 5.2 | 4.0 | 1.192 | 1.550 | 5.7 | 1.088 | 5.5 | 1.127 |
Abbreviations: FEM = femur III; PAT = patella III; TIB = tibium III. LU = locality unknown.
Leg segments were measured dorsally including pubescens (in millimetrs), FEM measured in apical third, PAT and TIB in middle of segment.